3.75Ct Oval Simulatd Fire Opal Cluster Engagement Ring 14k Yellow Gold Plated
USD 91.79 USD
Specifications
| Main Stone Creation | Simulated |
| Cut Grade | Excellent |
| Color | White |
| Main Stone Color | Multicolor |
| Material | Gemstone |
| Metal | Sterling Silver |
| Main Stone | Simulatd Fire Opal |
| Setting Style | Prong |
| Brand | kp_jewels |
| Type | Ring |
| Metal Purity | 925 |
| Main Stone Shape | Oval |
| Style | Band |
V Ring Size: 4 5 6 7 8 9 10 11 12 & All Middle Size Available. We reply within 24 hours. · If you are not satisfied with the received item.